ArcGIS REST Services Directory Login
JSON

Legend (FisMaDiM/FisMaDiM_Public_Version)

Mean sensitivity index 1 for demersal trawl (2012-2021) (4)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for demersal trawl (2017-2021) (6)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for demersal trawl (2019-2021) (5)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for scallop dredges (2012-2021) (10)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for scallop dredges (2017-2021) (35)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for scallop dredges (2019-2021) (36)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for gill nets and entangling nets (2012-2021) (11)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for gill nets and entangling nets (2017-2021) (40)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for gill nets and entangling nets (2019-2021) (41)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for hooks and lines (2012-2021) (12)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for hooks and lines (2017-2021) (45)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for hooks and lines (2019-2021) (46)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pelagic/midwater trawl (2012-2021) (13)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pelagic/midwater trawl(2017-2021) (15)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pelagic/midwater trawl (2019-2021) (14)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for Seine nets (2012-2021) (61)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for seine nets (2017-2021) (55)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for seine nets (2019-2021) (58)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for Surrounding nets (2012-2021) (60)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for surrounding nets (2017-2021) (54)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for surrounding nets (2019-2021) (57)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pots and traps (2012-2021) (59)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pots and traps (2017-2021) (53)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 1 for pots and traps (2019-2021) (56)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for demersal trawl (2012-2021) (7)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for demersal trawl (2017-2021) (9)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for demersal trawl (2019-2021) (8)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for scallop dredges (2012-2021) (34)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for scallop dredges (2017-2021) (32)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for scallop dredges (2019-2021) (33)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for gill nets and entangling nets (2012-2021) (39)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for gill nets and entangling nets (2017-2021) (37)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for gill nets and entangling nets (2019-2021) (38)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for hooks and lines (2012-2021) (44)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for hooks and lines (2017-2021) (42)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for hooks and lines (2019-2021) (43)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pelagic/midwater trawll (2012-2021) (16)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pelagic/midwater trawl (2017-2021) (18)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pelagic/midwater trawl (2019-2021) (17)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for Seine nets (2012-2021) (52)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for seine nets (2017-2021) (19)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for seine nets (2019-2021) (49)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for Surrounding nets (2012-2021) (51)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for surrounding nets (2017-2021) (20)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for surrounding nets (2019-2021) (48)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pots and traps (2012-2021) (47)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pots and traps (2017-2021) (21)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Mean sensitivity index 2 for pots and traps (2019-2021) (50)
0.01 - 7.0 0.01 - 7.0
7.1 - 14.0 7.1 - 14.0
14.1 - 21.0 14.1 - 21.0
21.1 - 28.0 21.1 - 28.0
28.1 - 35.0 28.1 - 35.0
Excluded Excluded
Demersal trawls - cumulative fishing hours (155)
 1.3 - 3,377.7 1.3 - 3,377.7
Scallop dredges - cumulative fishing hours (156)
1.3 - 3,100 1.3 - 3,100
Gill nets and entangling nets - cumulative fishing hours (157)
2.0 - 779.3 2.0 - 779.3
Hooks - cumulative fishing hours (158)
2.0 - 4,064.0 2.0 - 4,064.0
Pelagic/midwater trawl - cumulative fishing hours (159)
1.3 - 328.0 1.3 - 328.0
Seine nets - cumulative fishing hours (160)
1.3 - 1,408.0 1.3 - 1,408.0
Surrounding nets - cumulative fishing hours (161)
1.7 - 56.3 1.7 - 56.3
Pots and traps - cumulative fishing hours (162)
1.3 - 3,311.7 1.3 - 3,311.7
Hirschman-Herfindahl Index for gear concentration of UK vessels (2012-2021) (101)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2017-2021) (102)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2019-2021) (78)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2012-2021) (79)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2017-2021) (107)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2019-2021) (105)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2012-2021) (106)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2017-2021) (104)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Hirschman-Herfindahl Index for gear concentration of UK vessels (2019-2021) (80)
0 - 0.20 0 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.60 0.41 - 0.60
0.61 - 0.80 0.61 - 0.80
0.81 - 1.00 0.81 - 1.00
Excluded Excluded
Percentage of years fishing activity of demersal trawl as documented in the last decade (2012-2021) (127)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of years fishing activity of scallop dredges as documented in the last decade (2012-2021) (128)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of years fishing activity of gill nets and entangling nets as documented in the last decade (2012-2021) (129)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Percentage of years fishing activity of hooks and lines as documented in the last decade (2012-2021) (130)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Percentage of years fishing activity of pelagic/midwater trawl as documented in the last decade (2012-2021) (131)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Percentage of years fishing activity of seine nets as documented in the last decade (2012-2021) (132)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Percentage of years fishing activity of surrounding nets as documented in the last decade (2012-2021) (133)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Percentage of years fishing activity of pots and traps as documented in the last decade (2012-2021) (134)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
80 -100 80 -100
Estimated standard deviation of annual landing values of demersal trawl (2012-2021) (137)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of scallop dredges (2012-2021) (138)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of gill nets and entangling nets (2012-2021) (139)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of hooks and lines (2012-2021) (140)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of pelagic/midwater trawl (2012-2021) (141)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of seine nets (2012-2021) (142)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of surrounding nets (2012-2021) (143)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of annual landing values of pots and traps (2012-2021) (144)
0 - 10,000 0 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 250,000 100,001 - 250,000
250,001 - 500,000 250,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Percentage of months fishing activity of demersal trawl as documented in the last decade (2012-2021) (91)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of scallop dredges as documented in the last decade (2012-2021) (92)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of gill nets and entangling nets as documented in the last decade (2012-2021) (93)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of hooks and lines as documented in the last decade (2012-2021) (94)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of pelagic/midwater trawl as documented in the last decade (2012-2021) (95)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of seine nets as documented in the last decade (2012-2021) (96)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of surrounding nets as documented in the last decade (2012-2021) (97)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Percentage of months fishing activity of pots and traps as documented in the last decade (2012-2021) (98)
0 - 20 0 - 20
20.1 - 40 20.1 - 40
40.1 - 60 40.1 - 60
60.1 - 80 60.1 - 80
80.1 - 100 80.1 - 100
Estimated standard deviation of monthly landing values of demersal trawl as documented in the last decade (2012-2021) (146)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of scallop dredges as documented in the last decade (2012-2021) (147)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of gill nets and entangling nets as documented in the last decade (2012-2021) (148)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of hooks and lines as documented in the last decade (2012-2021) (149)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of pelagic/midwater trawl as documented in the last decade (2012-2021) (150)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of seine nets as documented in the last decade (2012-2021) (151)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of surrounding nets as documented in the last decade (2012-2021) (152)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded
Estimated standard deviation of monthly landing values of pots and traps as documented in the last decade (2012-2021) (153)
0 - 1,000 0 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
> 500,000 > 500,000
Excluded Excluded